No subscriptions
Buy credits once. Use them forever.
No monthly fees. No feature tiers. 100 free credits when you sign up. Credits never expire.
100 free credits on signupCredits never expireEvery feature included
| Pack | Credits | Price | Per credit |
|---|---|---|---|
| Starter | 0 | $10 | $0.01 |
| GrowingMost popular | 0 | $20 | $0.0091 |
| Scale | 0 | $30 | $0.0083 |
| Custom top-up | any amount | from $1 | $0.01 |
Custom top-up
Minimum $1 · 100 credits
Top up with any amount. Enter what you want to spend, or the credits you need — whichever you know.
$0.01 per credit at the custom rate.
What a credit buys
Every action that costs something, and exactly what it costs. Nothing else is metered.
| Action | Credits |
|---|---|
| AI reply on any channel | 1 |
| Reading an image or receipt | 1 |
| Transcribing a voice note | 1 |
| Email AI action (draft, rewrite, summarise, search) | 1 |
| Email auto-reply or auto-follow-up | 2 |
| Reading an email attachment (max 5 per reply) | 1 each |
| Campaign personalisation | 1 per recipient |
| Voice call | 20 per minute, rounded up |
| SMS | 10 per 160-character segment |
| Your phone number | from 100 a month |
What's always free
These never touch your balance, however much you use them.
- Receiving anything
- Sending email from your connected inbox
- Replying yourself
- The dashboard, analytics, and workflow builder
- API calls themselves
What the alternatives charge
Published list prices. Ours is what most businesses actually spend.
| WATI | $39/mo |
|---|---|
| Respond.io | $79/mo |
| Intercom | from $74/mo |
| 247Rep | most businesses spend under $10/mo |
Start with 100 free credits
No card. No subscription. Nothing to cancel — because nothing recurs.
